Mini System SC-VKX65
Powerful and Clear Sounds
High Quality Picture
HD upconversion
Max Jukebox
Create smooth high-resolution images
1080p Up-Conversion
1080p Up-Conversion raises image quality by correcting, in pixel units, the brightness signals of images in recorded content, DVD movies, and other media.
Produces an powerful sound
20cm Large Woofer and Digital Amp
Both music and movies have the dynamic sound of a 2-Way Speaker with 20cm Woofer and 2ch Digital Amp.
Powerful bass for any music
D.Bass with Smart Control
Bass sounds are automatically adjusted according to the characteristics of the musical instrument, to produce clear, dynamic bass.
Powerful bass for any music
Produces an powerful sound
| AUDIO SYSTEM | Output Channel | 2ch | |
| Power Output (RMS/ PMPO) | Total Power | 550W/ 6000W | |
| Total Power | Front: 275W (1kHz, 3ohms, 30% THD) | ||
| PLAYABLE DISCS | DVD | DVD-Video | yes |
| MP3 | – | ||
| JPEG | – | ||
| Xvid | yes | ||
| DVD-R*1/ DVD-R DL*1/ DVD-RW*1 | DVD-Video | yes | |
| MP3 | yes(DVD-R/ DVD-RW) | ||
| JPEG | yes(DVD-R/ DVD-RW) | ||
| Xvid | yes | ||
| +R*1/ +R DL*1/ +RW*1 | Video | yes | |
| CD, CD-R/ -RW | CD-DA | yes | |
| Video CD | yes | ||
| SVCD | yes | ||
| MP3 | yes | ||
| JPEG | yes | ||
| Xvid | yes | ||
| USB | Slot | yes (2) | |
| USB Standard | USB 2.0 Full Speed | ||
| Playback | MP3 | yes | |
| JPEG | yes | ||
| Xvid | yes | ||
| Recording Speed | Normal Speed only | ||
| TUNER | Band/ Station Presets | FM/ 30, AM/15 | |
| Auto Tuning | yes | ||
| Frequency Range | FM 87.5-108.0MHz 50Hz step), | ||
| Frequency Range | AM 522 – 1629kHz (9kHz step) | ||
| Frequency Range | 520 – 1630kHz (10kHz step) | ||
| SMART NETWORKING | Bluetooth® Wireless Technology | yes | |
| MAX JUKE App Compatible*2 | yes | ||
| HIGH QUALITY PICTURE | 1080p Up-Conversion with HDMI | yes | |
| HIGH QUALITY SOUND | Digital Amplifier | yes | |
| D.Bass | yes | ||
| Maximized Bass Sound PLUS | yes | ||
| Local Preset Equalizer | yes | ||
| Manual Equalizer | yes (Bass/ Mid/ Treble) | ||
| Surround | yes | ||
| Bluetooth® Re-Master | yes | ||
| EASY OPERATION | DJ Jukebox | yes (Crossfade) | |
| Double USB Sharing | yes(Play & Rec/ Play) | ||
| 6 Key for Karaoke | yes | ||
| Rotary Music Selection while Playback | yes | ||
| Karaoke Function | yes (Full Karaoke) | ||
| Display | Fluorescent | ||
| Auto Power Off | yes | ||
| Programmable Timer | PLAY/ REC/ SLEEP | ||
| DESIGN | Illumination | yes (3 Color) | |
| SPEAKER SYSTEM | Front | Configuration | 2-way 2 speakers, Bass-reflex |
| Speaker Unit | Woofer : 20 cm Cone Type | ||
| Speaker Unit | Tweeter: 6 cm Cone Type | ||
| TERMINAL | HDMI Output | yes | |
| Video Output | yes | ||
| Optical Input | – | ||
| Analog Audio Input (AUX) | Pin Jack | yes | |
| 3.5 mm Jack | yes | ||
| MIC Jack (6.3 mm) | yes (2) | ||
| OTHERS | Power Supply | AC 220-240V, 50/60Hz | |
| Power Consumption | Normal Use [Approx.] | 81W | |
| Normal Standby [Approx.] | 0.5W | ||
| DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 230 x 335 x 249mm |
| Weight [Approx.] | 3.1 kg | ||
| Front Speaker | Dimensions (W x H x D) [Approx.] | 250 x 429 x 226 mm | |
| Weight [Approx.] | 4.0 kg | ||
| External Super Wooder | Dimensions (W x H x D) [Approx.] | – | |
| Weight [Approx.] | – | ||
| NOTE | *1 Discs recorded and finalized on recording devices. | ||
| NOTE | *2 Download on the App Store. Download on Google Play™. | ||
| NOTE | Specifications are subject to change without notice. | ||
| TRADEMARK NOTICE | The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. | ||
| TRADEMARK NOTICE | MPEG Layer-3 audio coding technology licensed from Fraunhofer IIS and Thomson. | ||
| TRADEMARK NOTICE | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. | ||
| TRADEMARK NOTICE | “Google Play” is a trademark of Google Inc. | ||












Abebe Mantovanni Sia –
Hello, naa pa mo available ani? we are from davao
cac –
We sent you an email. Please check.